Facebook -ийн шилдэг 50-н брэнд
# Нэр Дэмжигчид Өсөлт 1. Starbucks 16 888 923 +11.57% 2. Coca-Cola 16 744 075 +19.20% 3. Oreo ...
http://boldbaatarg.blogspot.com/2010/11/facebook-50.html
| # | Нэр | Дэмжигчид | Өсөлт |
|---|---|---|---|
| 1. | Starbucks | 16 888 923 | +11.57% |
| 2. | Coca-Cola | 16 744 075 | +19.20% |
| 3. | Oreo | 13 190 325 | +17.45% |
| 4. | Skittles | 12 380 780 | +15.48% |
| 5. | Red Bull | 11 148 817 | +16.83% |
| 6. | Disney | 10 314 533 | +29.66% |
| 7. | Victoria's Secret | 9 121 800 | +15.13% |
| 8. | Converse All Star | 8 882 832 | +29.10% |
| 9. | iTunes | 7 908 550 | +18.34% |
| 10. | Windows Live Messenger | 7 687 763 | +19.80% |
| 11. | Converse | 7 208 257 | +30.95% |
| 12. | Pringles | 6 749 037 | +22.19% |
| 13. | iPod | 6 681 447 | +28.19% |
| 14. | Victoria's Secret Pink | 6 535 614 | +14.64% |
| 15. | ZARA | 6 507 552 | +15.04% |
| 16. | Dr Pepper | 5 819 714 | +21.68% |
| 17. | Monster Energy | 5 762 553 | +27.66% |
| 18. | Nutella | 5 755 815 | +16.05% |
| 19. | Adidas Originals | 5 392 993 | +18.55% |
| 20. | Disney Pixar | 5 204 995 | +24.74% |
| 21. | Ferrero Rocher | 5 174 063 | +20.72% |
| 22. | H&M | 4 906 159 | +16.67% |
| 23. | McDonald's | 4 712 496 | +26.91% |
| 24. | PlayStation | 4 526 802 | +32.61% |
| 25. | Xbox | 4 032 094 | +24.98% |
| 26. | Taco Bell | 3 921 619 | +24.73% |
| 27. | Starbucks Frappuccino | 3 909 479 | +25.06% |
| 28. | Freeze Pops | 3 517 538 | +1.72% |
| 29. | BMW | 3 138 107 | +26.25% |
| 30. | BlackBerry | 3 123 554 | +25.69% |
| 31. | Forever 21 | 3 003 643 | +19.69% |
| 32. | Puma | 2 965 407 | +15.47% |
| 33. | SUBWAY | 2 932 518 | +22.89% |
| 34. | Kohl's | 2 925 787 | +4.41% |
| 35. | Nike | 2 835 531 | +20.65% |
| 36. | Lacoste | 2 792 775 | +27.40% |
| 37. | Mountain Dew | 2 694 059 | +31.71% |
| 38. | Kinder surprise | 2 678 578 | +1.54% |
| 39. | 5 Gum | 2 554 921 | +33.28% |
| 40. | Gucci | 2 547 996 | +33.80% |
| 41. | Kellogg’s Pop-Tarts | 2 518 782 | +8.58% |
| 42. | Dunkin' Donuts | 2 493 623 | +15.00% |
| 43. | Dippin' Dots | 2 479 575 | +26.43% |
| 44. | Nike Shoes | 2 349 650 | +5.55% |
| 45. | Audi USA | 2 323 246 | +23.37% |
| 46. | Target | 2 315 364 | +17.52% |
| 47. | Ferrari | 2 248 303 | +27.81% |
| 48. | iPhone | 2 188 688 | +17.23% |
| 49. | CHANEL | 2 173 174 | +22.07% |
| 50. | Walmart | 2 159 801 | +19.57% |
Сэтгэгдлээ үлдээсэнд баярлалаа